Name Worker Current GH/s 5m Avg 1h Avg 24h Avg Status Last Seen 24h Chart
Villy AL23Villy 0.00 0.00 0.00 0.00 Offline Last online: 2026-11-10 14:43:33
Villy AL4Villy 0.00 0.00 0.00 0.00 Offline Last online: 2026-10-29 22:08:25 —
Villy AL9Villy 0.00 0.00 0.00 0.00 Offline Last online: 2026-10-29 22:09:25 —
Villy VillyAL1 2.13 1.92 2.00 2.00 Online 2026-11-11 05:51:33
Villy VillyAL16 0.00 0.00 0.00 0.00 Offline Last online: 2026-11-08 14:31:31 —
Villy VillyAL18 0.00 0.00 0.00 0.00 Offline Last online: 2026-11-10 15:05:33
Villy VillyAL2 0.00 0.00 0.00 0.00 Offline Last online: 2026-11-10 15:05:33
Villy VillyAL20 0.00 0.00 0.00 0.00 Offline Last online: 2026-10-26 10:29:23 —
Villy VillyAL21 0.00 0.00 0.00 0.00 Offline Last online: 2026-11-10 15:05:33
Villy VillyAL23 0.00 0.00 0.00 0.00 Offline Last online: 2026-11-10 15:05:33
Villy VillyAL3 0.00 0.00 0.00 0.00 Offline Last online: 2026-11-08 12:23:31 —
Villy VillyAL30 0.00 0.00 0.00 0.00 Offline Last online: 2026-11-08 13:22:31 —
Villy VillyAL33 0.00 0.00 0.00 0.00 Offline Last online: 2026-11-08 14:01:31 —
Villy VillyAL34 0.00 0.00 0.00 0.00 Offline Last online: 2026-11-08 16:01:31 —
Villy VillyAL4 0.00 0.00 0.00 0.00 Offline Last online: 2026-10-31 22:21:26 —
Villy VillyAL5 2.02 1.77 1.88 1.97 Online 2026-11-11 05:51:33
Villy VillyAL6 0.00 0.00 0.00 0.00 Offline Last online: 2026-11-10 15:05:33
Villy VillyAL7 0.00 0.00 0.00 0.00 Offline Last online: 2026-11-08 16:01:31 —
Villy VillyAL8 0.00 0.00 0.00 0.00 Offline Last online: 2026-11-08 16:01:31 —
Villy VillyAL9 0.00 0.00 0.00 0.00 Offline Last online: 2026-10-31 22:21:26 —
iceriver 0.00 0.00 0.00 0.00 Offline Last seen: 2026-11-11 05:51:33 —
ReRe Radu02 0.00 0.00 0.00 0.00 Offline Last online: 2026-11-08 14:41:31 —
ReRe ReRe1 0.00 0.00 0.00 0.00 Offline Last seen: 2026-11-11 05:51:33 —
ReRe ReRe10 0.00 0.00 0.00 0.00 Offline Last seen: 2026-11-11 05:51:33 —
ReRe ReRe11 0.00 0.00 0.00 0.00 Offline Last online: 2026-11-08 14:01:31 —
ReRe ReRe2 0.00 0.00 0.00 0.00 Offline Last online: 2026-11-08 14:41:31 —
ReRe ReRe3 0.00 0.00 0.00 0.00 Offline Last online: 2026-11-08 14:41:31 —
ReRe ReRe4 0.00 0.00 0.00 0.00 Offline Last online: 2026-11-08 14:41:31 —
ReRe ReRe5 0.00 0.00 0.00 0.00 Offline Last online: 2026-11-08 14:41:31 —
ReRe ReRe6 0.00 0.00 0.00 0.00 Offline Last online: 2026-11-08 14:31:31 —
ReRe ReRe7 0.00 0.00 0.00 0.00 Offline Last online: 2026-11-08 14:31:31 —
ReRe ReRe8 0.00 0.00 0.00 0.00 Offline Last online: 2026-11-08 14:31:31 —
ReRe ReRe9 0.00 0.00 0.00 0.00 Offline Last online: 2026-11-08 14:31:31 —

Miner Summary

NameTotal MinersOnlineOfflineTotal Hashrate (GH/s)
Villy 20 2 18 4.15
1 0 1 0.00
ReRe 12 0 12 0.00